Agenda
Program of the 5th International Scientific Conference in Physical Education, Sport and Health
Sport and Physical Education in the Era of Global Changes: Challenges and Perspectives
Date: November 21–22, 2025
Venue: Faculty of Education – University Campus, Prishtina
0 days
00 hrs
00 min
00 sec
Amphitheater – Faculty of Education
Daily Program
| Time | Activity / Topic | Speaker / Participant |
|---|---|---|
| 08:30 - 09:00 | Participant Registration | Organizing Staff |
| 09:00 - 09:30 | Opening Speeches (Rector, Dean, Vice Dean for Science) | Welcome Remarks |
| 09:30 - 10:30 | Panel I - Success in Olympic Sport (Judo) | Driton Kuka, Majlinda Kelmendi |
| 10:30 - 11:30 | Panel II - Leadership and Strategy in Modern Football | Franco Foda, Malsor Gjonbalaj |
| 11:30 - 12:30 | Lunch Break | Buffet |
| 12:30 - 13:00 | International Guest Speaker: Sport, Conflict and Resilience — An Interdisciplinary Perspective | Dr. Megan Chawansky, Rona Gashi |
| 13:00 - 15:00 | Workshop I - How to Write a Scientific Research Project | Prof. Antonio Tessitore |
| 15:00 - 15:30 | Workshop II - Use of Technology in Monitoring Performance and Preventing Injuries | Prof. Bahri Gjinovci |
| 15:30 - 16:00 | Short Lecture: Physical Activity as “Medicine” | Dr. Lucio Serreqi — Chair: Faton Tishukaj |
| 16:00 - 16:20 | Coffee Break |
Amphitheater – Faculty of Education
Presentation Time: 10 minutes — Moderators: Hasim Rushiti, Musa Selimi
| Time | Name and Surname | Paper Title / Topic |
|---|---|---|
| 16:20 - 16:40 | Ilir Gllareva, Besim Halilaj, Hasim Rushiti | The Status of Physical Growth and Motor Development of Primary School Students in the Seven Regions of Kosovo |
| 16:40 - 16:50 | Fadil Rexhepi, Gazmend Heta | Biomechanical Aspects of Spike Jumps in Attack Zone Positions in Volleyball |
| 16:50 - 17:00 | Nazim Myrtaj, Diellza Kelmendi, Zenel Metaj, Tringa Dedi | The Effects of a Two-Month Strength Training Program on the Body Composition of Sedentary Recreational Women Aged 18–35 |
| 17:00 - 17:10 | Vjosa Zhubi, Edita Haxhijaha | The Relationship Between Academic Achievement, Physical Activity, and Depression Levels Among High School Girls |
| 17:10 - 17:20 | Arben Boshnjaku, Barbara Wessner, Antigona Ukëhaxhaj, Ermira Krasniqi | Low-Grade Inflammation, Adiposity, and Physical Fitness Among Community-Dwelling Adults: A Secondary Analysis of Cross-Sectional Data from Kosovo |
| 17:20 - 17:30 | Hekuran Gashi, Besnik Morina, Artan Kryeziu | Differences in the Prevalence of Overweight and Obesity According to Socio-Demographic Characteristics Among Adults in Urban and Rural Areas in Kaçanik Municipality |
| 17:30 - 17:40 | Liridon Bekolli, Naser Rashiti | Comparative Analysis of Anthropometric and Body Composition Indicators Between Athletes and Football Players |
Class A
Presentation time: 10 minutes — Moderator: Bujar Turjaka, Ilir Gllareva
| Time | Name and Surname | Paper Title / Topic |
|---|---|---|
| 16:20 - 16:30 | Drin Ferataj, Matthias Guett, Dirk Steinbach | Balanced healthy living: A multidimensional concept for health promotion and lifestyle research |
| 16:30 - 16:40 | Valentina Ternava, Besnik Morina, Arta Osmani | Overweight And Obesity In The Municipality Of Prishtina: A Comparative Analysis According To Socio-Demographic Factors In Urban And Rural Areas |
| 16:40 - 16:50 | Eron Hoxha, Malsor Gjonbalaj | Comparing Competitive Anxiety Between Football Club Athletes And Non-Club Students Aged 11-12 In Kosovo |
| 16:50 - 17:00 | Gresa Nikqi | Differences In The Level Of Psychological Readiness After Returning From Anterior Cruciate Ligament (ACL) Injury Among Athletes Of Different Categories And Sports |
| 17:00 - 17:10 | Redon Berisha | Effects Of Plyometric Training On Power Development In Youth Male Football Players |
| 17:10 - 17:20 | Aneta Beqiri, Viola Peja, Ermal Mehmetaj, Orges Mehana | Comparative Analysis Of Lower Limb Strength And Bilateral Symmetry Between Football And Basketball Players-A Pilot Study |
| 17:20 - 17:30 | Arbnor Azemi, Besnik Morina, Artan Kryeziu | Overweight and Obesity in the Municipality of Mitrovica: A Comparative Analysis According to Socio-Demographic Factors in Urban and Rural Areas |
| 17:30 - 17:40 | Ardonit Xhemajli, Kushtrim Berisha, Shqiprim Imeri | The Impact Of Cyclic Aerobic Activity On Metabolic Syndrome |
Class B
Presentation time: 10 minutes — Moderator: Malsor Gjonbalaj, Gentiana Beqa Ahmeti
| Time | Name and Surname | Paper Title / Topic |
|---|---|---|
| 16:20 - 16:30 | Era Shatri | Assessment Of Motor Skills In The Selection Process Of Young Basketball Players |
| 16:30 - 16:40 | Jetlir Berisha, Malsor Gjonbalaj | Comparative Analysis Of The Anthropometric, Physical, And Technical Characteristics of U15 And U17 Football Players According To Their Positions On The Field |
| 16:40 - 16:50 | Viola Peja, Aneta Beqiri, Ermal Mehmetaj, Orges Mehana | Anthropometric And Metabolic Differences Between Football And Basketball Players-A Pilot Study |
| 16:50 - 17:00 | Sumeja Osmani | Self-Reported Sleep Behaviors Among Athletes In Different Sports |
| 17:00 - 17:10 | Gjevdet Ademi, Besnik Morina, Arta Osmani | Analysis Of Overweight And Obesity Prevalence In Relation To Socio-Demographic Factors In Urban And Rural Areas Of The Municipality Of Vushtrri |
| 17:10 - 17:20 | Orges Dërmaku, Artan Kryeziu | Mobility Exercises in Adults Aged ≥ 60 Years: A Systematic Review and Meta-Analysis |
| 17:20 - 17:30 | Diellza Rushiti, Besim Halilaj, Hasim Rushiti | Relationships of Body Parameters in the Performance of Motor Tasks (KTK - test) Among Primary School Children in The City of Pristina |
| 17:30 - 17:40 | Uran Bala | Comparative Analysis of Relative Age in Male and Female National Football Teams from Senior Level to U15 in Kosovo, Albania, North Macedonia and Montenegro |
Recent posts
- UP-ja hap thirrjen publike për profesorë dhe asistentë të angazhuar
- UP-ja hap thirrjen publike për profesorë dhe asistentë të angazhuar
- Njoftim për hapjen e SEMS-it për regjistrimin e lëndëve
- Njoftim lidhur me paraqitjen e provimeve për afatin e Qershorit 2026
- Njoftim lidhur me paraqitjen e provimeve për afatin e Qershorit 2026